<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanfang Insider</title>
	<atom:link href="http://www.thenanfang.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenanfang.com/blog</link>
	<description>Life in the PRD</description>
	<lastBuildDate>Thu, 20 Jun 2013 10:04:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Mushroom cloud over Panyu after explosion at construction site, there were no casualties</title>
		<link>http://www.thenanfang.com/blog/mushroom-cloud-over-panyu-after-explosion-at-construction-site-there-were-no-casualties/</link>
		<comments>http://www.thenanfang.com/blog/mushroom-cloud-over-panyu-after-explosion-at-construction-site-there-were-no-casualties/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 10:01:54 +0000</pubDate>
		<dc:creator>Kevin McGeary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Clifford International School]]></category>
		<category><![CDATA[foam insulation materials]]></category>
		<category><![CDATA[Mushroom Cloud]]></category>
		<category><![CDATA[Panyu]]></category>

		<guid isPermaLink="false">http://www.thenanfang.com/blog/?p=15842</guid>
		<description><![CDATA[A mushroom cloud hung over Panyu this morning after an explosion at a construction site. No casualties have been reported but some parents are concerned about the pollution.  <a href="http://www.thenanfang.com/blog/mushroom-cloud-over-panyu-after-explosion-at-construction-site-there-were-no-casualties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was a mushroom cloud over Panyu in Guangzhou this morning after an explosion at a construction site. No casualties were reported, <a href="http://news.ifeng.com/mainland/detail_2013_06/20/26604908_0.shtml">Guangzhou Daily</a> said on its microblog. </p>
<div id="attachment_15843" class="wp-caption alignright" style="width: 426px"><a href="http://www.thenanfang.com/blog/wp-content/uploads/2013/06/Screen-Shot-2013-06-20-at-09.37.38.png"><img src="http://www.thenanfang.com/blog/wp-content/uploads/2013/06/Screen-Shot-2013-06-20-at-09.37.38.png" alt="" title="Screen Shot 2013-06-20 at 09.37.38" width="416" height="279" class="size-full wp-image-15843 colorbox-15842" /></a><p class="wp-caption-text">The mushroom cloud, courtesy of Sina Weibo</p></div>
<p>12 firetrucks and 78 firefighters were deployed after the explosion shortly after 8 a.m. The fire was under control within an hour. </p>
<p>Although there were no casualties, parents of students at the nearby <a href="http://www.clifford-school.org.cn/eng/int.htm">Clifford International School</a> are worried about the pollution. </p>
<p>The cause of the explosion is being investigated. Investigators are particularly keen to know what foam insulation material was being used on the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanfang.com/blog/mushroom-cloud-over-panyu-after-explosion-at-construction-site-there-were-no-casualties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dongguan&#8217;s single men are the nation&#8217;s loneliest, Guangzhou&#8217;s are the least</title>
		<link>http://www.thenanfang.com/blog/dongguans-single-men-are-the-nations-loneliest-guangzhous-are-the-least/</link>
		<comments>http://www.thenanfang.com/blog/dongguans-single-men-are-the-nations-loneliest-guangzhous-are-the-least/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 05:00:43 +0000</pubDate>
		<dc:creator>Kevin McGeary</dc:creator>
				<category><![CDATA[Dongguan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Jiayuan]]></category>
		<category><![CDATA[Matchmaking]]></category>

		<guid isPermaLink="false">http://www.thenanfang.com/blog/?p=15823</guid>
		<description><![CDATA[Dongguan's single men are the loneliest in the country and Guangzhou's are the least, according to the loneliness index released by matchmaking website Jiayuan.  <a href="http://www.thenanfang.com/blog/dongguans-single-men-are-the-nations-loneliest-guangzhous-are-the-least/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An online survey of 33 major Chinese cities showed that Dongguan has the nation&#8217;s loneliest single men and that Guangzhou has the least, <a href="http://news.hf365.com/system/2013/06/19/013276948.shtml">Hefei News</a> reports. </p>
<p>The <a href="http://www.jiayuan.com">Jiayuan</a> matchmaking website released its loneliness index on Wednesday, showing that single men suffered more severely from loneliness than single women. Methods included asking single people how uncomfortable they felt at matchmaking events and how often they felt overcome by loneliness. Among the 26 provinces, Inner Mongolia had the loneliest single men and Guangxi had the loneliest single women. </p>
<p>83,656 people participated in the survey which also showed that 89% of single men and 82% of single women got lonelier with age. The main reasons cited for failing to find a partner were &#8220;still waiting for the right one,&#8221; &#8220;personal problems,&#8221; and &#8220;work being too busy.&#8221;</p>
<p>&#8220;Personal problems&#8221; was a problem particularly common among single men who earn less than 2,000 a month. And being too busy was often cited by educated white-collar workers. </p>
<p>And, remember this if you have single friends, 60% of single people resent being pitied, according to the website. However, the entire premise for conducting the survey seems to be based on the assumption that being single is a bad thing. </p>
<p>In spite of having all this data, the website did not suggest reasons behind the findings. Why might Dongguan&#8217;s single men be the loneliest in the land? What comforts does Guangzhou offer to its single men? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanfang.com/blog/dongguans-single-men-are-the-nations-loneliest-guangzhous-are-the-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200-metre street in Shenzhen has 150 trash cans &#8216;to promote civility&#8217;</title>
		<link>http://www.thenanfang.com/blog/200-metre-street-in-shenzhen-has-150-trash-cans-to-promote-civility/</link>
		<comments>http://www.thenanfang.com/blog/200-metre-street-in-shenzhen-has-150-trash-cans-to-promote-civility/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 02:00:17 +0000</pubDate>
		<dc:creator>Kevin McGeary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Baoan District]]></category>
		<category><![CDATA[Henggang Lower Street]]></category>
		<category><![CDATA[Suntak]]></category>

		<guid isPermaLink="false">http://www.thenanfang.com/blog/?p=15829</guid>
		<description><![CDATA[A company has installed 150 trash cans on a 200 metre street next to its factory in Shenzhen. Its stated purpose is to improve the local environment and reduce littering.  <a href="http://www.thenanfang.com/blog/200-metre-street-in-shenzhen-has-150-trash-cans-to-promote-civility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 200-metre street outside a factory in Shenzhen&#8217;s Bao&#8217;an District boasts 150 trash cans. The reason the trash cans were installed, according to a representative of the factory, was to promote civility and discourage littering, <a href="http://news.cntv.cn/2013/06/19/VIDE1371610456504131.shtml">Liaoning Satellite Television</a> reports. </p>
<div id="attachment_15831" class="wp-caption alignright" style="width: 557px"><a href="http://www.thenanfang.com/blog/wp-content/uploads/2013/06/Screen-Shot-2013-06-19-at-16.44.07.png"><img src="http://www.thenanfang.com/blog/wp-content/uploads/2013/06/Screen-Shot-2013-06-19-at-16.44.07.png" alt="" title="Screen Shot 2013-06-19 at 16.44.07" width="547" height="262" class="size-full wp-image-15831 colorbox-15829" /></a><p class="wp-caption-text">Henggang Lower Street, courtesy of Yangcheng Evening News</p></div>
<p>Henggang Lower Street first came to the media&#8217;s attention when local residents complained to Yangcheng Evening News about the number of trash cans. No bench is more than a few feet away from a trash can, so it&#8217;s difficult to sit anywhere that doesn&#8217;t stink, residents told the paper. </p>
<p>However Mrs. Cheng from the <a href="http://www.suntakpcb.com/en/index.jhtml">Suntak </a>company, the Shenzhen-based electronic products manufacturer which owns the nearby factory, insists that the environment has been improved in the area and uncivilised behaviour such as littering, has been reduced. </p>
<p>The company claims to have spent 2 million yuan installing the trash cans and benches. </p>
<p>Other types of uncivilised behaviour such as couples making out on the benches next to the stinky bins have also been reduced, presumably. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanfang.com/blog/200-metre-street-in-shenzhen-has-150-trash-cans-to-promote-civility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much for progress: ancient tombs ravaged by urbanisation and theft</title>
		<link>http://www.thenanfang.com/blog/so-much-for-progress-ancient-tombs-ravaged-by-urbanisation-and-theft/</link>
		<comments>http://www.thenanfang.com/blog/so-much-for-progress-ancient-tombs-ravaged-by-urbanisation-and-theft/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:00:12 +0000</pubDate>
		<dc:creator>Kevin McGeary</dc:creator>
				<category><![CDATA[Around Guangdong]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guangzhou Archaeology Institute]]></category>
		<category><![CDATA[Guangzhou subway]]></category>
		<category><![CDATA[Huang Huanguo]]></category>
		<category><![CDATA[Jieyang]]></category>
		<category><![CDATA[line 6]]></category>
		<category><![CDATA[Song Dynasty]]></category>
		<category><![CDATA[Zhou Dynasty]]></category>
		<category><![CDATA[黄焕国]]></category>

		<guid isPermaLink="false">http://www.thenanfang.com/blog/?p=15817</guid>
		<description><![CDATA[After work on the Guangzhou subway was found to have destroyed five 2,000 year-old tombs, it emerged that the largest tomb in Jieyang had been raided twice in the past month.  <a href="http://www.thenanfang.com/blog/so-much-for-progress-ancient-tombs-ravaged-by-urbanisation-and-theft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ancient tombs have been destroyed in Guangzhou and Jieyang as urbanisation and greed continue to ravage the country&#8217;s historical heritage. </p>
<p>Archaeologists discovered Saturday (June 15) that construction of the Guangzhou Subway line 6 had destroyed 5 ancient tombs.</p>
<p>The Guangzhou Metro company <a href="http://shanghaiist.com/2013/06/18/guangzhou_metro_mistakenly_destroys_2000_year_old_tombs.php ">claimed</a> it had been granted permission by the Guangzhou Archeological Institute to destroy an area that was home to the 2,000 year-old tombs during the expansion of the line. However, the institute has denied giving the company permission to construct in the  area where the tombs lay, <a href="http://tv.cntv.cn/video/C34092/b05afa6498e93dddcc830e240a4e5c44">Guangdong Satellite Television</a> reports.  </p>
<p>The chairman of the institute, Mr. Zhang, put it down to miscommunication.</p>
<p>In related news, the largest Song Dynasty (960-1279) tomb in Eastern Guangdong&#8217;s Jieyang City was raided and seriously damaged twice between mid-May and early June. The damage done to the tomb, which is on the protected list of the local government, may be irreparable, <a href="http://gzdaily.dayoo.com/html/2013-06/19/content_2288003.htm">Guangzhou Daily </a>reports. </p>
<div id="attachment_15819" class="wp-caption alignright" style="width: 309px"><a href="http://www.thenanfang.com/blog/wp-content/uploads/2013/06/Screen-Shot-2013-06-19-at-11.17.22.png"><img src="http://www.thenanfang.com/blog/wp-content/uploads/2013/06/Screen-Shot-2013-06-19-at-11.17.22.png" alt="" title="Screen Shot 2013-06-19 at 11.17.22" width="299" height="180" class="size-full wp-image-15819 colorbox-15817" /></a><p class="wp-caption-text">Huang Huanguo&#8217;s tomb, courtesy of Guangzhou Daily</p></div>
<p>The Song Dynasty sage and statesman Huang Huanguo, who originally came from Dingzhou in Fujian Province, is listed as the number 1 most important person in &#8220;The Jieyang Book of Ancient Historical Figures&#8221; and it was his tomb that was raided twice.</p>
<p>It became a protected site in 1996. Police are investigating.   </p>
<p>One commenter on Shanghaiist said: &#8220;Destroying their heritage is a National (sic) pastime, it&#8217;s called archaeology with Chinese characteristics.&#8221;</p>
<p>However, modernity and greed aren&#8217;t entirely having their own way. Shanghaiist <a href="http://shanghaiist.com/2013/06/19/grave_robber_killed_after_ancient_t.php">reports </a> that a tomb raider died when a tunnel collapsed on him when he was trying to steal from a Western Zhou Dynasty (1046-771 BCE) tomb in Shaanxi Province on June 15. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanfang.com/blog/so-much-for-progress-ancient-tombs-ravaged-by-urbanisation-and-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 pharmacies in Shenzhen closed down due to serious breaches of trust</title>
		<link>http://www.thenanfang.com/blog/26-pharmacies-in-shenzhen-closed-down-due-to-serious-breaches-of-trust/</link>
		<comments>http://www.thenanfang.com/blog/26-pharmacies-in-shenzhen-closed-down-due-to-serious-breaches-of-trust/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 02:00:17 +0000</pubDate>
		<dc:creator>Kevin McGeary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.thenanfang.com/blog/?p=15808</guid>
		<description><![CDATA[26 pharmacies in Shenzhen have lost their licenses after being found guilty of "serious breaches of trust" under a new management system.  <a href="http://www.thenanfang.com/blog/26-pharmacies-in-shenzhen-closed-down-due-to-serious-breaches-of-trust/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twenty-six pharmacies in Shenzhen have been closed down after being found guilty of &#8220;serious breaches of trust&#8221; by the Food and Drug Administration, <a href="http://www.tetimes.com/content/2013-06/18/content_8189448.htm ">Special Zone Daily</a> reports. This most likely means that they sold counterfeit or substandard drugs purchased through illegal channels.</p>
<p>This crackdown comes after the Shenzhen Pharmaceutical Enterprise Credit Management System was introduced to oversee the city&#8217;s 60,000 pharmacies. Under the system, pharmacies with 80 points or more are deemed to have excellent credit. Those with 60 points or more have satisfactory credit. But those with less than 60 points are considered untrustworthy and those with less than 40 points are considered seriously untrustworthy. </p>
<p>Untrustworthy pharmacies will see a higher frequency of inspections, including special inspections and unnanounced visits from inspectors. Persistent offenders will be closed down. </p>
<p>One example of malpractice to make headlines in recent years was that of fake viagra. A shop in Luohu District <a href="http://www.thenanfang.com/blog/police-bust-shop-selling-fake-viagra-in-luohu-district-in-shenzhen/">was caught</a> selling it last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanfang.com/blog/26-pharmacies-in-shenzhen-closed-down-due-to-serious-breaches-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s fastest supercomputer to be deployed in Guangzhou</title>
		<link>http://www.thenanfang.com/blog/worlds-fastest-supercomputer-to-be-deployed-in-guangzhou/</link>
		<comments>http://www.thenanfang.com/blog/worlds-fastest-supercomputer-to-be-deployed-in-guangzhou/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:00:07 +0000</pubDate>
		<dc:creator>Kevin McGeary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thenanfang.com/blog/?p=15804</guid>
		<description><![CDATA[It was announced on Monday that China's Tianhe-2 is now the world's fastest supercomputer. It will be deployed at the National Super Computer Centre in Guangzhou.  <a href="http://www.thenanfang.com/blog/worlds-fastest-supercomputer-to-be-deployed-in-guangzhou/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Tianhe-2, the world&#8217;s fastest supercomputer, is set to be deployed at the National Supercomputer Centre in Guangzhou. The Top 500 organisation announced on Monday (June 17) that the new supercomputer, which was developed at the National University of Defence Technology, had beaten America&#8217;s the Titan to the top of a list that has seen a lot of movement in recent years, <a href="http://www.forbes.com/sites/alexknapp/2013/06/17/chinese-supercomputer-is-now-the-worlds-fastest-by-a-lot/">Forbes</a> reports. </p>
<div id="attachment_15805" class="wp-caption alignright" style="width: 465px"><a href="http://www.thenanfang.com/blog/wp-content/uploads/2013/06/Screen-Shot-2013-06-18-at-08.39.02.png"><img src="http://www.thenanfang.com/blog/wp-content/uploads/2013/06/Screen-Shot-2013-06-18-at-08.39.02.png" alt="" title="Screen Shot 2013-06-18 at 08.39.02" width="455" height="241" class="size-full wp-image-15805 colorbox-15804" /></a><p class="wp-caption-text">Picture courtesy of sciencenet.cn</p></div>
<p>This highlights the amazing progress of China&#8217;s I.T. industry. The processors came from Intel, but everything else – from the design to the operating system – was developed in China. Forbes has more:</p>
<blockquote><p>Tianhe-2 is built entirely with Intel INTC +0.74% processors. It contains 16,000 nodes, which each contain two Xeon IvyBridge processors and three Xeon Phi processors, for a total of 3,120,000 total processor cores. And those cores are doing the job. According to the benchmarks used by Top500, it performs a staggering 33.86 petaflop/s. That’s nearly twice as fast as Titan, which has a performance benchmark of 17.59 petaflop/s.</p></blockquote>
<p>However, IBM still dominates the list which was inaugurated in 1993, <a href="http://news.sciencenet.cn/htmlnews/2013/6/278994.shtm">sciencenet.cn</a> reports. The U.S. company has five of the top ten and 34 of the top 100 supercomputers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanfang.com/blog/worlds-fastest-supercomputer-to-be-deployed-in-guangzhou/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pregnant woman injured after being hit on the head by falling kitchen knife</title>
		<link>http://www.thenanfang.com/blog/pregnant-woman-injured-after-being-hit-on-the-head-by-falling-kitchen-knife/</link>
		<comments>http://www.thenanfang.com/blog/pregnant-woman-injured-after-being-hit-on-the-head-by-falling-kitchen-knife/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:00:56 +0000</pubDate>
		<dc:creator>Kevin McGeary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[kitchen knife]]></category>
		<category><![CDATA[Pregnant Woman]]></category>
		<category><![CDATA[Rolf Dobelli]]></category>
		<category><![CDATA[The Art of Thinking Clearly]]></category>

		<guid isPermaLink="false">http://www.thenanfang.com/blog/?p=15793</guid>
		<description><![CDATA[A pregnant woman is recovering in hospital after being hit on the head by a knife that fell off a balcony in a residential complex in Shenzhen.  <a href="http://www.thenanfang.com/blog/pregnant-woman-injured-after-being-hit-on-the-head-by-falling-kitchen-knife/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we <a href="http://www.thenanfang.com/blog/ground-collapses-in-shenzhen-sucking-in-a-guy-who-was-just-walking-by/">told you in March</a>, there are some phenomena in the Pearl River Delta that may cause us to meet our maker no matter how vigilant we are. </p>
<p>Add to the list objects falling from tall buildings, although on this occasion the victim looks likely to pull through. </p>
<p>At around 9 a.m. on Sunday (June 16) a pregnant woman was walking through a residential complex in Shenzhen when a kitchen knife fell from an upper-storey balcony, landing on her head and sliding down to her hand, <a href="http://v.youku.com/v_show/id_XNTcyMDc2MjM2.html ">Jiangsu Television</a> reports. The victim, Mrs. Wang, is recovering in hospital. </p>
<p>Wang&#8217;s mother, Mrs Luo, told reporters at Peking University Hospital in Shenzhen, the knife cut a tendon in her middle finger. </p>
<p>A police investigation showed that the knife fell from the balcony of a resident surnamed Wang. He explained that he had left it out on the balcony to dry. “I was so stupid. I didn&#8217;t know what I was doing,” Wang confessed. </p>
<p>The <a href="http://sztqb.sznews.com/html/2012-10/18/content_2241833.htm">same thing happened</a> to a pregnant woman in Shenzhen&#8217;s Longgang District last year. She sustained a shoulder injury. </p>
<p>So, should we worry about similar things happening to us? In this year&#8217;s book &#8220;The Art of Thinking Clearly,&#8221; novelist Rolf Dobelli <a href="http://www.guardian.co.uk/media/2013/apr/12/news-is-bad-rolf-dobelli">argues </a>that we should avoid following the news. One of Dobelli&#8217;s arguments is as follows:</p>
<blockquote><p>News leads us to walk around with the completely wrong risk map in our heads. So terrorism is over-rated. Chronic stress is under-rated. The collapse of Lehman Brothers is overrated. Fiscal irresponsibility is under-rated. Astronauts are over-rated. Nurses are under-rated.</p>
<p>We are not rational enough to be exposed to the press. Watching an airplane crash on television is going to change your attitude toward that risk, regardless of its real probability. </p></blockquote>
<p>The book is hit-and-miss and somewhat repetitive because it was originally published in the form of many short articles. But it&#8217;s enlightening and well worth a read if you don&#8217;t mind being told how to think logically by a guy who makes up fiction for a living. </p>
<p>Anyway, tune in tomorrow for more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanfang.com/blog/pregnant-woman-injured-after-being-hit-on-the-head-by-falling-kitchen-knife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village in Zhongshan caught cooking the books by National Bureau of Statistics</title>
		<link>http://www.thenanfang.com/blog/village-in-zhongshan-caught-cooking-the-books-by-national-bureau-of-statistics/</link>
		<comments>http://www.thenanfang.com/blog/village-in-zhongshan-caught-cooking-the-books-by-national-bureau-of-statistics/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 23:00:03 +0000</pubDate>
		<dc:creator>Kevin McGeary</dc:creator>
				<category><![CDATA[Around Guangdong]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thenanfang.com/blog/?p=15787</guid>
		<description><![CDATA[Henglan Village in Zhongshan has been found guilty of four violations by the National Bureau of Statistics. Heads have already rolled and more may follow.  <a href="http://www.thenanfang.com/blog/village-in-zhongshan-caught-cooking-the-books-by-national-bureau-of-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The government of Henglan Village has been caught hiding important data and submitting false information to the National Bureau of Statistics, according to the Zhongshan Municipal Government Information Office. Those responsible were forced to resign on Sunday, <a href="http://news.xkb.com.cn/guangdong/2013/0617/269251.html">XKB</a> reports. The issue is being investigated. </p>
<p>The village is guilty of four violations: the network reporting company issued false information; local enterprises fabricated their data; industrial statistics were misrepresented by up to 6.3 billion yuan; and senior officials in the village were guilty of negligence. </p>
<p>Economists have been speculating for years as to whether China is cooking the books. <a href="http://economy.money.cnn.com/2013/03/26/china-statistics/">CNN Money</a> has this to say:</p>
<blockquote><p>Pose this question to a group a China watchers and you&#8217;re likely to receive a variety of responses. Some observers are convinced that China is cooking its books. Others believe state statistics are largely reliable and useful for drawing conclusions about the world&#8217;s second largest economy. Still others will debate the accuracy of certain data classes, pointing to more meaningful alternatives.</p></blockquote>
<p>The article ends by leaning towards the suggestion that official data coming out of China is mostly legit. </p>
<p>This particular instance of cooking the books has been dealt with, and that at least must be a good sign. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanfang.com/blog/village-in-zhongshan-caught-cooking-the-books-by-national-bureau-of-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guangzhou to extend subway system to Shunde by 2016</title>
		<link>http://www.thenanfang.com/blog/guangzhou-to-extend-subway-system-to-shunde-by-2016/</link>
		<comments>http://www.thenanfang.com/blog/guangzhou-to-extend-subway-system-to-shunde-by-2016/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 23:00:56 +0000</pubDate>
		<dc:creator>Kevin McGeary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Travel & Transport]]></category>
		<category><![CDATA[Beijiao]]></category>
		<category><![CDATA[Foshan]]></category>
		<category><![CDATA[Guangzhou South Railway Station]]></category>
		<category><![CDATA[Nansha]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>
		<category><![CDATA[panyu district]]></category>
		<category><![CDATA[Shunde]]></category>

		<guid isPermaLink="false">http://www.thenanfang.com/blog/?p=15768</guid>
		<description><![CDATA[Guangzhou's subway line 7 is set to be extended all the way to Shunde by 2016 in the latest government infrastructure project. It will extend from Guangzhou South Station to Beijiao Station in Shunde. <a href="http://www.thenanfang.com/blog/guangzhou-to-extend-subway-system-to-shunde-by-2016/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Extension work on Guangzhou&#8217;s subway line 7 to bring it all the way to Shunde by 2016 is set to begin, <a href="http://gzdaily.dayoo.com/html/2013-06/15/content_2284077.htm">Guangzhou Daily</a> reported at the weekend.</p>
<p>A meeting Friday attended by Mayor Huang of Shunde concluded that an extension of subway line 7 was the best way to improve ease of travel between Shunde and areas of Guangzhou such as Panyu and Nansha. The project has already passed a feasibility study, according to the National Development and Reform Commission.</p>
<p>The line will stretch from Guangzhou South Railway Station to Beijiao Station in Shunde, but details such as exactly which route have yet to be finalised.</p>
<p>Boosting infrastructure spending is China&#8217;s strategy of exiting its economic slowdown, <a href="http://www.bloomberg.com/news/2013-01-16/china-set-to-exit-slowdown-as-government-supports-infrastructure.html">Bloomberg</a> reported in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenanfang.com/blog/guangzhou-to-extend-subway-system-to-shunde-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: Comically incompetent cargo handler at Guangzhou airport</title>
		<link>http://www.thenanfang.com/blog/watch-comically-incompetent-cargo-handler-at-guangzhou-airport-snapped-by-foreign-passenger/</link>
		<comments>http://www.thenanfang.com/blog/watch-comically-incompetent-cargo-handler-at-guangzhou-airport-snapped-by-foreign-passenger/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 11:03:07 +0000</pubDate>
		<dc:creator>Kevin McGeary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guangzhou]]></category>

		<guid isPermaLink="false">http://www.thenanfang.com/blog/?p=15773</guid>
		<description><![CDATA[Footage caught by a foreign passenger showing an insanely incompetent cargo handler at Guangzhou Airport has been retweeted by Guangzhou Daily. The video is so comical it almost looks like a spoof from Saturday Night Live. <a href="http://www.thenanfang.com/blog/watch-comically-incompetent-cargo-handler-at-guangzhou-airport-snapped-by-foreign-passenger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you ever worry about how your checked luggage is treated when you fly? If so, you should be even more worried.</p>
<p><a href="http://www.56.com/u42/v_OTI4MDExMzU.html">Footage</a> of a cargo handler at Guangzhou airport who threw boxes on the conveyor belt haphazardly (missing more than half of the time), and stopped to answer his phone, has gone viral in China.  He went about his work so inefficiently that it took more than twice as long as necessary.  The video has now been posted by such influential media as <a href="http://video.sina.com.cn/v/b/107109883-1872089605.html">Guangzhou Daily</a> and <a href="http://e.weibo.com/1644489953/zBGXZEhvs?ref=http%3A%2F%2Fwww.weibo.com%2Fu%2F1802089192%3Ftopnav%3D1%26wvr%3D5%26page%3D2%26pre_page%3D1%26end_id%3D3589855051072154%26end_msign%3D-1">Southern Metropolis Daily</a>.</p>
<p><object width="480" height="405" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://player.56.com/v_OTI4MDExMzU.swf" /><param name="allowfullscreen" value="true" /><param name="allownetworking" value="all" /><param name="allowscriptaccess" value="always" /><embed width="480" height="405" type="application/x-shockwave-flash" src="http://player.56.com/v_OTI4MDExMzU.swf" allowfullscreen="true" allownetworking="all" allowscriptaccess="always" /></object></p>
<p>The four minutes of footage, which is accompanied by highly critical running commentary given by the passenger, has been viewed over 700,000 times on <a href="http://video.sina.com.cn/v/b/107109883-1872089605.html">Sina Video</a> and is also on <a href="http://www.youtube.com/watch?v=tPzRPga6uDg">YouTube</a> and <a href="http://www.56.com/u42/v_OTI4MDExMzU.html">56</a>.</p>
